We take pride in offering a comprehensive range of in-house implant systems, ensuring that patients receive complete care throughout the entire procedure, from beginning to end.
Following are the various implants available at our practice:
Israeli Implants
Korean Implants
Swiss Implants
German Implants
IMPLANT SYSTEM INR DOLLAR/EURO | INR | DOLLAR | EURO |
---|---|---|---|
UPPER/LOWER JAW WITH 6 CONVENTIONAL IMPLANTS (PER ARCH) – DELAYED LOADING | |||
Korean - 6 Implants with 12 Unit Metal Ceramic Bridge (Cementable) | 2,35,000 | 2814.37 | 2640.45 |
Korean - 6 Implants with 12 Screw-Retained Hybrid Denture on Titanium Framework | 2,52,000 | 3017.96 | 2831.46 |
Korean - 6 Implants with 12 All Ceramic Bridge (Cementable) | 3,20,000 | 3832.34 | 3595.51 |
Korean - 6 Implants with 12 All Ceramic Bridge (Screw Retained) | 3,50,000 | 4191.62 | 3932.58 |
Biomet - 6 Implants with 12 Unit Metal Ceramic Bridge (Cementable) | 2,88,000 | 3449.10 | 3235.96 |
Biomet - 6 Implants with 12 Screw-Retained Hybrid Denture on Titanium Framework | 3,08,000 | 3689.82 | 3460.67 |
Biomet - 6 Implants with 12 All Ceramic Bridge (Zirconia) | 3,60,000 | 4313.77 | 4044.94 |
Biomet - 6 Implants with 12 All Ceramic Bridge (Screw Retained) | 3,90,000 | 4673.05 | 4382.02 |
Removable Denture – Extra | 25,000 | 299.40 | 280.90 |
UPPER/LOWER JAW WITH 6 CONVENTIONAL IMPLANTS (PER ARCH) – IMMEDIATE LOADING | |||
Korean Implants + Fixed Provisional + Final Hybrid Denture (12–14 Teeth) | 3,18,000 | 3808.38 | 3573.03 |
Biomet Implants + Fixed Provisional + Final Hybrid Denture (12–14 Teeth) | 3,60,000 | 4313.77 | 4044.94 |
OVERDENTURE (PER ARCH) – KOREAN | |||
2 Korean Implants with Locator Attachment + Lucitone Denture | 95,000 | 1138.32 | 1067.42 |
4 Korean Implants with Locator Attachment + Lucitone Denture | 1,60,000 | 1915.58 | 1797.75 |
Korean: OSSTEM / DIO / DENTIUM (Standard Pricing – Case Specific) | Kindly request a quote | ||
IMMEDIATE (BASAL) IMPLANTS – FIXED TEETH IN 3 DAYS | |||
Lower Jaw – 8 Implants + 14 Units Ceramic Bridge (PFM) | 3,00,000 | 3592.81 | 3370.79 |
Upper Jaw – 10 Implants incl. 2 Pterygoid + 14 Units Ceramic Bridge (PFM) | 3,50,000 | 4191.62 | 3932.58 |
Each Additional Implant (If Required) | 25,000 | 299.40 | 280.90 |
Our implants cost range from 19990 INR to 59990 INR depending upon the system chosen. For further queries on quotations and procedures, kindly contact on 9899100609.
What medicine is recommended for gum swelling?
According to the best Dental Implant clinic in India over the counter pain medicine pain control, medicine such as acetaminophen and ibuprofen can decrease dental and oral discomfort.
What is the cost of teeth scaling?
According to the best Dental Implant clinic in India, scaling and root planing are suggested during a formal visit to the dentist for an examination and cleaning which cost from $50 to $200.
What endeavours gum pain?
According to best dental implant treatment in India:
Is teeth scaling hurtful?
According to the cosmo dentist Dental Implant Clinic In India teeth scaling and root planing can affect some discomfort, so local anaesthesia to dampen your gums.